loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jul 15, 2025 24.62 12.55 0.00
Certificate of Deposits-Axis Bank Jul 15, 2025 19.84 10.11 0.26
Corporate Debts-REC Ltd Jul 15, 2025 18.70 9.53 0.00
Corporate Debts-LIC Housing Fin. Jul 15, 2025 18.11 9.23 0.00
T Bills-TBILL-182D Jul 15, 2025 14.96 7.62 0.22
Commercial Paper-Bharti Telecom Jul 15, 2025 13.77 7.02 0.33
Commercial Paper-KOTAK MAHI. INV. Jul 15, 2025 13.44 6.85 0.43
Certificate of Deposits-HDFC Bank Jul 15, 2025 12.09 6.16 0.35
Commercial Paper-NTPC Jul 15, 2025 12.03 6.13 0.36
Certificate of Deposits-AU Small Finance Jul 15, 2025 9.87 5.03 0.31
Certificate of Deposits-Bank of Baroda Jul 15, 2025 9.71 4.95 0.00
Certificate of Deposits-Indian Bank Jul 15, 2025 9.68 4.93 0.34
Certificate of Deposits-E X I M Bank Jul 15, 2025 9.64 4.91 0.37
Commercial Paper-ICICI Securities Jul 15, 2025 6.71 3.42 0.43
T Bills-TBILL-364D Jul 15, 2025 2.25 1.14 0.22
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 0.47 0.24 0.21
Net CA & Others-Net CA & Others Jul 15, 2025 0.29 0.18 0.00